Lot Number Price (No Guarantee) Lot Number Price (No Guarantee) Lot Number Price (No Guarantee)
2001 1300.00 EUR 2002 5600.00 EUR 2003 1950.00 EUR
2004 340.00 EUR 2006 800.00 EUR 2007 430.00 EUR
2008 2000.00 EUR 2009 3100.00 EUR 2010 210.00 EUR
2011 190.00 EUR 2012 750.00 EUR 2013 1150.00 EUR
2014 1550.00 EUR 2015 1450.00 EUR 2016 1450.00 EUR
2017 800.00 EUR 2018 1300.00 EUR 2019 4400.00 EUR
2020 950.00 EUR 2021 400.00 EUR 2022 300.00 EUR
2023 310.00 EUR 2024 1000.00 EUR 2025 5200.00 EUR
2026 650.00 EUR 2027 470.00 EUR 2028 1200.00 EUR
2029 1550.00 EUR 2030 1250.00 EUR 2031 340.00 EUR
2032 400.00 EUR 2033 2600.00 EUR 2034 600.00 EUR
2035 650.00 EUR 2036 410.00 EUR 2037 3000.00 EUR
2038 12000.00 EUR 2039 210.00 EUR 2040 290.00 EUR
2041 280.00 EUR 2042 150.00 EUR 2043 700.00 EUR
2044 330.00 EUR 2045 410.00 EUR 2046 460.00 EUR
2047 180.00 EUR 2048 1850.00 EUR 2049 330.00 EUR
2050 650.00 EUR 2051 800.00 EUR 2052 1850.00 EUR
2053 170.00 EUR 2054 250.00 EUR 2055 1050.00 EUR
2056 1850.00 EUR 2057 400.00 EUR 2058 460.00 EUR
2059 1950.00 EUR 2060 160.00 EUR 2061 310.00 EUR
2062 1850.00 EUR 2063 650.00 EUR 2064 5200.00 EUR
2065 300.00 EUR 2066 260.00 EUR 2067 410.00 EUR
2068 310.00 EUR 2069 230.00 EUR 2070 120.00 EUR
2071 320.00 EUR 2072 170.00 EUR 2073 2100.00 EUR
2074 1400.00 EUR 2075 410.00 EUR 2076 170.00 EUR
2077 280.00 EUR 2079 410.00 EUR 2080 180.00 EUR
2081 180.00 EUR 2082 250.00 EUR 2083 160.00 EUR
2084 350.00 EUR 2085 170.00 EUR 2086 400.00 EUR
2088 1100.00 EUR 2090 350.00 EUR 2091 400.00 EUR
2092 340.00 EUR 2093 420.00 EUR 2094 180.00 EUR
2096 320.00 EUR 2097 550.00 EUR 2098 90.00 EUR
2099 200.00 EUR 2100 460.00 EUR 2101 380.00 EUR
2102 170.00 EUR 2103 140.00 EUR 2104 250.00 EUR
2105 260.00 EUR 2106 180.00 EUR 2107 130.00 EUR
2108 250.00 EUR 2109 110.00 EUR 2110 410.00 EUR
2111 550.00 EUR 2112 1300.00 EUR 2113 1350.00 EUR
2115 270.00 EUR 2116 400.00 EUR 2117 1800.00 EUR
2118 320.00 EUR 2119 600.00 EUR 2120 320.00 EUR
2121 1100.00 EUR 2122 1250.00 EUR 2123 270.00 EUR
2125 330.00 EUR 2126 170.00 EUR 2127 110.00 EUR
2132 170.00 EUR 2133 210.00 EUR 2134 240.00 EUR
2135 310.00 EUR 2136 410.00 EUR 2137 370.00 EUR
2138 130.00 EUR 2141 210.00 EUR 2142 1000.00 EUR
2143 7200.00 EUR 2144 2900.00 EUR 2145 1800.00 EUR
2146 1300.00 EUR 2147 3200.00 EUR 2148 230.00 EUR
2149 2600.00 EUR 2150 240.00 EUR 2151 6200.00 EUR
2152 3100.00 EUR 2153 2800.00 EUR 2154 3200.00 EUR
2155 1050.00 EUR 2156 700.00 EUR 2157 550.00 EUR
2159 1100.00 EUR 2160 800.00 EUR 2161 800.00 EUR
2162 800.00 EUR 2163 2400.00 EUR 2164 130.00 EUR
2165 270.00 EUR 2166 850.00 EUR 2167 330.00 EUR
2168 460.00 EUR 2169 210.00 EUR 2170 850.00 EUR
2171 850.00 EUR 2172 160.00 EUR 2173 260.00 EUR
2174 80.00 EUR 2176 1050.00 EUR 2177 340.00 EUR
2178 280.00 EUR 2179 510.00 EUR 2180 550.00 EUR
2181 210.00 EUR 2182 1950.00 EUR 2184 240.00 EUR
2185 80.00 EUR 2186 650.00 EUR 2187 2400.00 EUR
2188 550.00 EUR 2189 750.00 EUR 2190 1250.00 EUR
2191 1250.00 EUR 2192 270.00 EUR 2193 390.00 EUR
2194 140.00 EUR 2195 120.00 EUR 2197 850.00 EUR
2198 4200.00 EUR 2199 160.00 EUR 2200 200.00 EUR
2201 1150.00 EUR 2202 310.00 EUR 2203 240.00 EUR
2204 370.00 EUR 2205 160.00 EUR 2206 1500.00 EUR
2207 2200.00 EUR 2208 460.00 EUR 2209 360.00 EUR
2210 450.00 EUR 2211 160.00 EUR 2212 90.00 EUR
2213 170.00 EUR 2214 210.00 EUR 2215 90.00 EUR
2216 600.00 EUR 2217 3400.00 EUR 2218 2000.00 EUR
2219 2300.00 EUR 2220 130.00 EUR 2221 160.00 EUR
2222 400.00 EUR 2223 400.00 EUR 2224 230.00 EUR
2225 160.00 EUR 2226 600.00 EUR 2227 400.00 EUR
2228 210.00 EUR 2229 310.00 EUR 2230 550.00 EUR
2231 600.00 EUR 2232 350.00 EUR 2233 90.00 EUR
2234 5000.00 EUR 2235 410.00 EUR 2236 120.00 EUR
2237 210.00 EUR 2238 1350.00 EUR 2239 1200.00 EUR
2241 120.00 EUR 2242 210.00 EUR 2243 180.00 EUR
2244 390.00 EUR 2245 850.00 EUR 2246 80.00 EUR
2247 700.00 EUR 2248 260.00 EUR 2249 170.00 EUR
2250 160.00 EUR 2251 190.00 EUR 2252 190.00 EUR
2253 4400.00 EUR 2254 600.00 EUR 2255 330.00 EUR
2256 160.00 EUR 2257 250.00 EUR 2258 380.00 EUR
2259 800.00 EUR 2260 550.00 EUR 2261 310.00 EUR
2262 490.00 EUR 2263 230.00 EUR 2264 230.00 EUR
2265 950.00 EUR 2267 130.00 EUR 2268 130.00 EUR
2269 130.00 EUR 2270 650.00 EUR 2272 320.00 EUR
2273 3100.00 EUR 2274 1900.00 EUR 2276 4200.00 EUR
2277 3100.00 EUR 2278 9500.00 EUR 2279 410.00 EUR
2280 900.00 EUR 2281 2200.00 EUR 2282 180.00 EUR
2283 1600.00 EUR 2284 1200.00 EUR 2285 2100.00 EUR
2286 170.00 EUR 2287 170.00 EUR 2288 150.00 EUR
2289 650.00 EUR 2290 2100.00 EUR 2291 6500.00 EUR
2292 1550.00 EUR 2293 500.00 EUR 2294 260.00 EUR
2295 5400.00 EUR 2296 5600.00 EUR 2297 1950.00 EUR
2298 2200.00 EUR 2299 2700.00 EUR 2300 650.00 EUR
2302 140.00 EUR 2303 150.00 EUR 2304 340.00 EUR
2305 410.00 EUR 2306 320.00 EUR 2307 410.00 EUR
2308 320.00 EUR 2310 160.00 EUR 2311 400.00 EUR
2312 600.00 EUR 2313 90.00 EUR 2314 170.00 EUR
2315 6800.00 EUR 2316 400.00 EUR 2317 300.00 EUR
2318 3800.00 EUR 2319 200.00 EUR 2320 550.00 EUR
2321 800.00 EUR 2322 300.00 EUR 2323 6500.00 EUR
2324 4000.00 EUR 2325 4400.00 EUR 2326 800.00 EUR
2327 410.00 EUR 2328 320.00 EUR 2330 310.00 EUR
2331 290.00 EUR 2332 490.00 EUR 2333 1650.00 EUR
2334 440.00 EUR 2335 80.00 EUR 2336 250.00 EUR
2338 170.00 EUR 2339 4400.00 EUR 2340 10500.00 EUR
Previous (1501-2000)