Lot Number Price (No Guarantee) Lot Number Price (No Guarantee) Lot Number Price (No Guarantee)
2501 2400.00 EUR 2502 3600.00 EUR 2503 360.00 EUR
2506 280.00 EUR 2507 280.00 EUR 2508 120.00 EUR
2510 220.00 EUR 2512 80.00 EUR 2513 160.00 EUR
2514 27000.00 EUR 2515 2400.00 EUR 2516 320.00 EUR
2517 100.00 EUR 2518 2400.00 EUR 2519 1850.00 EUR
2520 410.00 EUR 2521 1100.00 EUR 2522 290.00 EUR
2523 320.00 EUR 2524 210.00 EUR 2525 120.00 EUR
2526 80.00 EUR 2527 250.00 EUR 2528 80.00 EUR
2529 260.00 EUR 2530 100.00 EUR 2531 220.00 EUR
2532 85.00 EUR 2534 350.00 EUR 2535 300.00 EUR
2536 160.00 EUR 2538 30.00 EUR 2539 250.00 EUR
2542 40.00 EUR 2543 160.00 EUR 2544 8000.00 EUR
2545 650.00 EUR 2546 240.00 EUR 2547 200.00 EUR
2548 125.00 EUR 2549 360.00 EUR 2550 3100.00 EUR
2551 550.00 EUR 2552 750.00 EUR 2553 400.00 EUR
2554 1150.00 EUR 2555 950.00 EUR 2556 4600.00 EUR
2557 2200.00 EUR 2559 2100.00 EUR 2560 80.00 EUR
2561 3200.00 EUR 2562 100.00 EUR 2563 200.00 EUR
2564 250.00 EUR 2565 40.00 EUR 2566 70.00 EUR
2567 240.00 EUR 2568 80.00 EUR 2569 80.00 EUR
2570 400.00 EUR 2571 260.00 EUR 2573 80.00 EUR
2574 250.00 EUR 2575 50.00 EUR 2577 210.00 EUR
2578 2200.00 EUR 2579 1550.00 EUR 2580 250.00 EUR
2581 250.00 EUR 2582 310.00 EUR 2583 310.00 EUR
2584 340.00 EUR 2587 310.00 EUR 2588 160.00 EUR
2589 850.00 EUR 2590 410.00 EUR 2591 450.00 EUR
2592 200.00 EUR 2593 360.00 EUR 2594 200.00 EUR
2596 550.00 EUR 2597 330.00 EUR 2598 1100.00 EUR
2599 550.00 EUR 2600 1200.00 EUR 2601 25000.00 EUR
2602 6200.00 EUR 2603 200.00 EUR 2604 220.00 EUR
2605 50.00 EUR 2606 40.00 EUR 2607 150.00 EUR
2608 100.00 EUR 2609 90.00 EUR 2610 800.00 EUR
2611 450.00 EUR 2612 1250.00 EUR 2613 460.00 EUR
2614 2100.00 EUR 2615 100.00 EUR 2616 130.00 EUR
2617 120.00 EUR 2618 600.00 EUR 2619 300.00 EUR
2620 220.00 EUR 2621 210.00 EUR 2622 2200.00 EUR
2623 200.00 EUR 2624 40.00 EUR 2625 210.00 EUR
2626 120.00 EUR 2627 140.00 EUR 2628 30.00 EUR
2629 130.00 EUR 2630 30.00 EUR 2631 90.00 EUR
2632 40.00 EUR 2633 110.00 EUR 2634 80.00 EUR
2635 120.00 EUR 2636 120.00 EUR 2637 160.00 EUR
2639 1250.00 EUR 2640 30.00 EUR 2641 80.00 EUR
2642 30.00 EUR 2643 90.00 EUR 2644 160.00 EUR
2645 1200.00 EUR 2647 2600.00 EUR 2648 850.00 EUR
2649 700.00 EUR 2650 340.00 EUR 2651 1750.00 EUR
2652 120.00 EUR 2653 240.00 EUR 2654 80.00 EUR
2656 80.00 EUR 2657 80.00 EUR 2658 40.00 EUR
2659 550.00 EUR 2660 380.00 EUR 2661 160.00 EUR
2662 80.00 EUR 2663 600.00 EUR 2664 100.00 EUR
2665 80.00 EUR 2666 170.00 EUR 2667 600.00 EUR
2668 700.00 EUR 2669 100.00 EUR 2670 160.00 EUR
2671 250.00 EUR 2672 950.00 EUR 2673 240.00 EUR
2674 410.00 EUR 2677 600.00 EUR 2678 120.00 EUR
2679 700.00 EUR 2680 60.00 EUR 2682 120.00 EUR
2683 1600.00 EUR 2684 650.00 EUR 2686 200.00 EUR
2687 1700.00 EUR 2688 2000.00 EUR 2689 70.00 EUR
2690 380.00 EUR 2692 30.00 EUR 2693 30.00 EUR
2694 80.00 EUR 2695 100.00 EUR 2696 170.00 EUR
2697 410.00 EUR 2698 220.00 EUR 2699 410.00 EUR
2700 170.00 EUR 2701 80.00 EUR 2702 120.00 EUR
2703 550.00 EUR 2704 400.00 EUR 2705 10500.00 EUR
2706 560.00 EUR 2707 650.00 EUR 2708 90.00 EUR
2709 80.00 EUR 2710 80.00 EUR 2712 160.00 EUR
2713 410.00 EUR 2714 210.00 EUR 2715 200.00 EUR
2716 160.00 EUR 2717 160.00 EUR 2718 90.00 EUR
2719 160.00 EUR 2720 60.00 EUR 2721 140.00 EUR
2722 90.00 EUR 2723 160.00 EUR 2724 160.00 EUR
2725 360.00 EUR 2727 800.00 EUR 2728 3100.00 EUR
2729 650.00 EUR 2731 250.00 EUR 2732 160.00 EUR
2733 250.00 EUR 2734 240.00 EUR 2735 130.00 EUR
2736 850.00 EUR 2737 200.00 EUR 2738 190.00 EUR
2739 240.00 EUR 2740 210.00 EUR 2741 220.00 EUR
2742 90.00 EUR 2743 30.00 EUR 2744 170.00 EUR
2745 130.00 EUR 2747 1550.00 EUR 2748 500.00 EUR
2749 40.00 EUR 2750 340.00 EUR 2751 400.00 EUR
2752 160.00 EUR 2753 80.00 EUR 2754 160.00 EUR
2755 220.00 EUR 2756 170.00 EUR 2757 250.00 EUR
2758 1850.00 EUR 2759 650.00 EUR 2760 90.00 EUR
2761 160.00 EUR 2762 160.00 EUR 2763 240.00 EUR
2764 480.00 EUR 2765 3100.00 EUR 2766 1350.00 EUR
2767 2200.00 EUR 2768 2100.00 EUR 2769 700.00 EUR
2770 1150.00 EUR
Previous (2001-2500)