Lot Number Price (No Guarantee) Lot Number Price (No Guarantee) Lot Number Price (No Guarantee)
2001 2700.00 EUR 2002 1550.00 EUR 2005 800.00 EUR
2007 360.00 EUR 2008 190.00 EUR 2009 1800.00 EUR
2010 950.00 EUR 2011 400.00 EUR 2012 160.00 EUR
2015 1250.00 EUR 2017 320.00 EUR 2018 300.00 EUR
2019 800.00 EUR 2020 220.00 EUR 2021 550.00 EUR
2023 300.00 EUR 2026 310.00 EUR 2028 470.00 EUR
2029 700.00 EUR 2032 200.00 EUR 2033 850.00 EUR
2037 750.00 EUR 2038 200.00 EUR 2039 100.00 EUR
2041 190.00 EUR 2042 500.00 EUR 2043 1100.00 EUR
2044 330.00 EUR 2046 100.00 EUR 2047 210.00 EUR
2048 650.00 EUR 2050 550.00 EUR 2051 1600.00 EUR
2054 1700.00 EUR 2055 1750.00 EUR 2057 4000.00 EUR
2058 150.00 EUR 2059 100.00 EUR 2061 950.00 EUR
2062 1050.00 EUR 2063 140.00 EUR 2066 1050.00 EUR
2067 4500.00 EUR 2068 1150.00 EUR 2069 210.00 EUR
2071 700.00 EUR 2072 400.00 EUR 2073 1800.00 EUR
2074 400.00 EUR 2076 500.00 EUR 2077 950.00 EUR
2078 270.00 EUR 2079 430.00 EUR 2081 360.00 EUR
2084 1250.00 EUR 2085 3100.00 EUR 2086 750.00 EUR
2089 2000.00 EUR 2090 1300.00 EUR 2092 8000.00 EUR
2093 15500.00 EUR 2095 360.00 EUR 2096 2300.00 EUR
2098 500.00 EUR 2099 4500.00 EUR 2101 250.00 EUR
2102 190.00 EUR 2103 90.00 EUR 2104 80.00 EUR
2106 80.00 EUR 2107 90.00 EUR 2108 110.00 EUR
2109 4500.00 EUR 2110 120.00 EUR 2112 250.00 EUR
2113 400.00 EUR 2115 300.00 EUR 2116 250.00 EUR
2118 850.00 EUR 2119 950.00 EUR 2120 60.00 EUR
2121 160.00 EUR 2122 400.00 EUR 2124 450.00 EUR
2125 80.00 EUR 2126 80.00 EUR 2127 90.00 EUR
2129 110.00 EUR 2130 130.00 EUR 2133 170.00 EUR
2135 350.00 EUR 2138 110.00 EUR 2139 280.00 EUR
2140 500.00 EUR 2141 250.00 EUR 2144 1150.00 EUR
2145 1800.00 EUR 2146 700.00 EUR 2147 130.00 EUR
2149 1700.00 EUR 2152 1300.00 EUR 2154 30.00 EUR
2155 240.00 EUR 2156 250.00 EUR 2157 240.00 EUR
2158 30.00 EUR 2159 80.00 EUR 2160 2600.00 EUR
2162 130.00 EUR 2163 130.00 EUR 2165 550.00 EUR
2166 4000.00 EUR 2167 600.00 EUR 2168 270.00 EUR
2169 750.00 EUR 2170 1150.00 EUR 2171 330.00 EUR
2172 350.00 EUR 2174 450.00 EUR 2175 410.00 EUR
2176 2300.00 EUR 2177 600.00 EUR 2178 750.00 EUR
2180 480.00 EUR 2182 350.00 EUR 2184 1450.00 EUR
2185 340.00 EUR 2186 2500.00 EUR
Previous (1501-2000)